Ranked by “Personal Score” (Heart column) which scores:
+1 point per appearance
+1 point per team goal
+1 point per assist
+2 points per goal
+3 points per team win
+5 points for winning a Player Of The Match vote
+2 points for 2nd or 3rd in a Player of the Match vote
-2 points per yellow card
-5 points per red card
-3 points per own goal
-10 points for a no-show
2024-25 Autumn
Rank | Player | Appearances | Win Ratio % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian K | 134 | 134 | 14 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 71 |
2 | Taylor B | 124 | 124 | 15 | 2 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 43 |
3 | Adam K | 112 | 112 | 6 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 71 |
4 | Jordan B | 100 | 100 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 29 |
5 | Harley D | 99 | 99 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57 |
6 | Adam C | 93 | 93 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 29 |
7 | Ollie W | 90 | 90 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 50 |
8 | Rhys S | 76 | 79 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 50 |
9 | Dom | 75 | 75 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 80 |
10 | Connor B | 74 | 74 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 |
11 | Bailey P | 69 | 69 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43 |
12 | Emma S | 65 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 80 |
13 | Dan V | 64 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 14 |
14 | Sohail H | 56 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 |
15 | Finlay P | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 |
16 | Mitchell M | 53 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75 |
17 | Steve B | 48 | 51 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 17 |
18 | Leah M | 46 | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 25 |
19 | Sim M | 44 | 44 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 20 |
20 | Connor H | 37 | 39 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33 |
21 | George | 33 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
22 | Daniel K | 30 | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 |
23 | Anthony | 28 | 28 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
24 | Johnny | 25 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 |
25 | Maharan | 16 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | Mz | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
27 | Patrick | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Ethan O | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
29 | Shane B | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Ollie C | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | Nick M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
32 | Gareth S | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Bella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Summer
Rank | Player | Appearances | Win Ratio % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor B | 223 | 223 | 28 | 1 | 15 | 0 | 0 | 0 | 2 | 20 | 50 |
2 | Jordan B | 164 | 164 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 19 | 42 |
3 | Steve B | 160 | 160 | 7 | 0 | 5 | 0 | 0 | 0 | 3 | 17 | 65 |
4 | Harley D | 150 | 150 | 13 | 1 | 9 | 0 | 0 | 0 | 1 | 17 | 35 |
5 | Ollie W | 144 | 144 | 16 | 1 | 7 | 0 | 0 | 0 | 1 | 14 | 50 |
6 | Adrian K | 137 | 137 | 11 | 1 | 15 | 0 | 0 | 0 | 1 | 14 | 50 |
7 | Adam C | 133 | 133 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 16 | 38 |
8 | Mitchell M | 127 | 127 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 57 |
9 | Jamie B | 122 | 122 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 60 |
10 | Emma S | 122 | 125 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 18 | 39 |
11 | Leah M | 120 | 120 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | 50 |
12 | Mike G | 114 | 114 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 60 |
13 | Sim M | 107 | 107 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 38 |
14 | Shane B | 103 | 103 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 54 |
15 | James S | 87 | 87 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 71 |
16 | Bailey P | 85 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 46 |
17 | Dan V | 78 | 78 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 31 |
18 | Adam K | 78 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70 |
19 | Rhys S | 77 | 77 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 63 |
20 | Alex | 73 | 73 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 80 |
21 | Jamie S | 70 | 70 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 50 |
22 | Lewis C | 61 | 61 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 100 |
23 | Ollie C | 56 | 56 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 57 |
24 | Finlay P | 48 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 38 |
25 | James Fl | 44 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 |
26 | Sohail H | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 25 |
27 | Grant P | 40 | 40 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 13 |
28 | Dom | 36 | 36 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 20 |
29 | James Bl | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 |
30 | Oscar | 31 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 67 |
31 | Will S | 27 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 |
32 | Daniel K | 25 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 67 |
33 | James Ba | 23 | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 100 |
34 | Gary L | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 |
35 | Jakub M | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 |
36 | Michael L | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 |
37 | Ryan | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 |
38 | Ali S | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
39 | Patrick | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
40 | Connor H | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
41 | Anthony | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
42 | Ben D | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 |
43 | Dan C | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 |
44 | Charlie D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 |
45 | George | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
2023-24 Spring
Rank | Player | Appearances | Win Ratio % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James S | 208 | 215 | 41 | 4 | 10 | 2 | 1 | 0 | 1 | 11 | 55 |
2 | Steve B | 142 | 142 | 11 | 1 | 10 | 0 | 0 | 0 | 1 | 11 | 45 |
3 | Jamie B | 138 | 138 | 11 | 1 | 9 | 0 | 0 | 0 | 2 | 11 | 27 |
4 | Dan V | 135 | 135 | 11 | 1 | 12 | 0 | 0 | 0 | 1 | 9 | 56 |
5 | Mitchell M | 133 | 133 | 12 | 1 | 6 | 0 | 0 | 0 | 1 | 9 | 56 |
6 | Jakub M | 123 | 123 | 14 | 2 | 11 | 0 | 0 | 0 | 2 | 6 | 83 |
7 | Jamie S | 122 | 122 | 11 | 1 | 14 | 0 | 0 | 0 | 1 | 8 | 50 |
8 | Grant P | 119 | 119 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 10 | 30 |
9 | Sim M | 89 | 89 | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 8 | 13 |
10 | Jordan B | 86 | 86 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 57 |
11 | Ben H | 69 | 69 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 67 |
12 | Gary L | 67 | 67 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 6 | 33 |
13 | Leah M | 67 | 67 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 67 |
14 | Shane B | 65 | 69 | 12 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 50 |
15 | Dan C | 60 | 60 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 75 |
16 | Mike G | 37 | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100 |
17 | Lucas H | 31 | 31 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 100 |
18 | Gareth S | 29 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 |
19 | James Bl | 23 | 23 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
20 | Ollie C | 17 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100 |
21 | Liam D | 17 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Lewis C | 15 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
23 | Emma S | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Taylor B | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Moses O | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | John M | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2023-24 Autumn
Rank | Player | Appearances | Win Ratio % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James S | 247 | 247 | 42 | 4 | 12 | 0 | 0 | 0 | 2 | 10 | 60 |
2 | Grant P | 230 | 230 | 30 | 3 | 9 | 0 | 0 | 0 | 2 | 12 | 50 |
3 | Dan V | 188 | 188 | 14 | 1 | 22 | 0 | 0 | 0 | 2 | 12 | 25 |
4 | Steve B | 182 | 182 | 18 | 2 | 19 | 0 | 0 | 0 | 1 | 10 | 60 |
5 | Jakub M | 143 | 143 | 21 | 4 | 9 | 0 | 0 | 0 | 2 | 6 | 67 |
6 | Shane B | 136 | 139 | 18 | 3 | 10 | 1 | 0 | 0 | 1 | 7 | 29 |
7 | John M | 134 | 147 | 6 | 1 | 13 | 1 | 0 | 0 | 2 | 10 | 40 |
8 | Mike G | 129 | 129 | 18 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 83 |
9 | Jamie B | 122 | 132 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 50 |
10 | Sim M | 120 | 124 | 11 | 1 | 12 | 0 | 2 | 0 | 1 | 8 | 38 |
11 | Gary L | 116 | 116 | 11 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 50 |
12 | Bill S | 112 | 112 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 22 |
13 | Mitchell M | 62 | 62 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 67 |
14 | Jamie S | 53 | 53 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25 |
15 | Mike C | 21 | 21 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | Michael L | 15 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Ollie C | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Lewis C | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Ozzy T | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | James Bl | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
2022-23 Summer
Rank | Player | Appearances | Win Ratio % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James S | 291 | 293 | 49 | 4 | 20 | 0 | 1 | 0 | 2 | 13 | 62 |
2 | Mike G | 273 | 276 | 40 | 3 | 21 | 1 | 0 | 0 | 3 | 15 | 40 |
3 | Sim M | 255 | 262 | 15 | 1 | 29 | 1 | 2 | 0 | 0 | 16 | 63 |
4 | Dan V | 248 | 251 | 20 | 1 | 19 | 1 | 0 | 0 | 1 | 16 | 50 |
5 | Steve B | 241 | 244 | 20 | 1 | 22 | 1 | 0 | 0 | 1 | 15 | 53 |
6 | Shane B | 238 | 245 | 30 | 2 | 17 | 2 | 1 | 0 | 1 | 15 | 47 |
7 | Jamie B | 231 | 237 | 16 | 1 | 13 | 2 | 0 | 0 | 2 | 14 | 64 |
8 | Bill S | 183 | 190 | 19 | 1 | 8 | 2 | 1 | 0 | 3 | 13 | 23 |
9 | Mitchell M | 152 | 154 | 19 | 2 | 11 | 0 | 1 | 0 | 2 | 8 | 50 |
10 | John M | 126 | 128 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 13 | 15 |
11 | Ollie C | 73 | 73 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 80 |
12 | Michael M | 70 | 72 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 7 | 29 |
13 | Gary L | 67 | 67 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 5 | 60 |
14 | Gareth S | 64 | 90 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 75 |
15 | Stu W | 49 | 49 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 100 |
16 | Liam D | 41 | 41 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 100 |
17 | Jamie S | 37 | 37 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 67 |
18 | Lewis C | 36 | 36 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 33 |
19 | Grant P | 26 | 26 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | James Ba | 22 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100 |
21 | Jordan B | 17 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100 |
22 | Michael L | 17 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100 |
2022-23 Spring
Rank | Player | Appearances | Win Ratio % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James S | 155 | 155 | 31 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | 57 |
2 | Steve B | 110 | 112 | 11 | 2 | 11 | 0 | 1 | 0 | 1 | 7 | 71 |
3 | Dan V | 108 | 108 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 57 |
4 | Shane B | 102 | 106 | 12 | 2 | 10 | 1 | 1 | 0 | 1 | 7 | 57 |
5 | Mike G | 98 | 98 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 7 | 43 |
6 | Jamie B | 86 | 88 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 43 |
7 | Mike C | 80 | 80 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 60 |
8 | Sim M | 65 | 68 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | 60 |
9 | Bill S | 47 | 47 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 75 |
10 | Jamie S | 39 | 41 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 50 |
11 | Jordan B | 37 | 37 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
12 | John M | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
13 | Christian B | 33 | 33 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100 |
14 | Ali S | 27 | 27 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 100 |
15 | Liam D | 27 | 27 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
16 | James Fo | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |